Suzuki Swift vs Toyota Corolla Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of Suzuki Swift and Toyota Corolla. Suzuki Swift is priced between Rs 1.22 Million while Toyota Corolla is priced between Rs 1.62 Million. Talking about the technical specifications, Suzuki Swift GL houses 1197 engine whereas Toyota Corolla 1.3 GLI engine displacement is 1299.
Read More Read LessOverview: Swift vs Corolla
| Brand | Suzuki Pakistan | Toyota Pakistan |
| SRP* | Rs 2.77 Million Suzuki Swift Price | Rs 1.75 Million |
| Variant | Swift GL | Corolla 1.3 GLI |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) | ||
| Vehicle Type | Hatchback Hatchback Car in Pakistan | Sedan Sedan Car in Pakistan |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Manual | Manual |
| Engine Displacement | 1197 cc | 1299 cc |
| Power | 81 hp | 84 hp |
Best Loan Offers
| DP Rs 244,200 Installment : Rs 20,995 x 60 Months VIEW JUNE PROMOS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | GDI |
Transmission
| Gear Box | 5-Speed | 5-Speed |
| Drive Type | 2WD | 2WD |
| Transmission Type | Manual | Manual |
Performance
| Engine Displacement | 1197 cc | 1299 cc |
| Power | 81 hp | 84 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 113 Nm | 121 Nm |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Tank Capacity (litres) | 37 L | 55 L |
| Length | 3845 mm | 4620 mm |
| Width | 1735 mm | 1775 mm |
| Ground Clearance | 160 mm | -- |
| Height | 1520 mm | 1475 mm |
| Wheel Base | 2450 mm | 2700 mm |
| Front Tread | 1515 mm | -- |
| Rear Tread | 1520 mm | -- |
| No Of Doors | 5 | 4 |
| Kerb Weight | 855 kg | -- |
| Cargo Volume | -- | 470 L |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Twist Beam | Torsion Beam |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 15 Inch |
| Tyre Size | 185/55 R16 | 195/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R15 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.4 m |
Safety
| Passenger Airbag | Yes | No |
| Driver Airbag | Yes | No |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Camera | No | No |
| Parking Sensors | No | No |
| Crash Sensor | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Side Airbag-Front | -- | No |
| Brake Assist | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Day & Night Rear View Mirror | -- | No |
| Height Adjustable Front Seat Belts | -- | Yes |
| Engine Check Warning | -- | Yes |
| Tyre Pressure Monitor | -- | No |
| Front Impact Beams | -- | Yes |
| Traction Control | -- | No |
Security
| Smart Access Card Entry | No | No |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Optional Optional |
| Engine Immobilizer | Yes | Yes |
| Central Locking | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 1.2L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.2L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | No | No |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | No | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | No | -- |
| Follow Me Home Headlamps | No | No |
| Steering Wheel Gearshift Paddle | No | No |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | No | No |
| Cruise Control | No | No |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Seat Lumbar Support | No | No |
| Bottle Holder | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | No | No |
| Air Quality Control | -- | No |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | No |
| On Board Computer | -- | Yes |
| Automatic Headlamps | -- | No |
| Foldable Rear Seat | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Rear Reading Lamp | -- | Optional Optional |
| Rear Seat Center Arm Rest | -- | Optional Optional |
| Cup Holders-Front | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Optional Optional |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | No | Yes |
| Voice Control | No | No |
| Touch Screen | -- | No |
| Navigation System | -- | Optional Optional |
| CD Player | -- | Yes |
| DVD Player | -- | Optional Optional |
| Integrated 2DIN Audio | -- | Optional Optional |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | No | Yes |
| Alloy Wheels | Yes | No |
| Power Antenna | Yes | No |
| Tinted Glass | No | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | No |
| Moon Roof | No | -- |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | No | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drum Drum | Solid Discs Solid Discs |
| Rain Sensing Wiper | -- | No |
| Rear Window Washer | -- | No |
| Rear Spoiler | -- | No |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Roof Rail | -- | No |
| Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | Optional Optional |
| Fabric Upholstery | Yes | Yes |
| Driving Experience Control Eco | Yes | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | Halogen Halogen | -- |
| Leather Steering Wheel | -- | Optional Optional |
| Digital Clock | -- | Yes |
| Digital Odometer | -- | Yes |
| Electric Adjustable Seats | -- | Optional Optional |
| Emission Control System | -- | Catalytic Converter Catalytic Converter |