FAW X- PV vs Suzuki Ravi Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of FAW X- PV and Suzuki Ravi. FAW X- PV is priced between Rs 824,000 while Suzuki Ravi is priced between Rs 640,000. Talking about the technical specifications, FAW X- PV Dual AC houses 970 engine whereas Suzuki Ravi EURO II engine displacement is 796.
Read More Read LessOverview: FAW X- PV vs Ravi
Brand | FAW Pakistan | Suzuki Pakistan |
SRP* | Rs 1.3 Million FAW X- PV Price | Rs 640,000 |
Variant | FAW X- PV Dual AC | Ravi EURO II |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- |
|
Vehicle Type | Van Van Car in Pakistan | Pickup Pickup Car in Pakistan |
Key Features
Seating Capacity | 8 Seats | 2 Seats |
Transmission Type | Manual | Manual |
Engine Displacement | 970 cc | 796 cc |
Power | 60 hp | 37 hp |
Best Loan Offers
DP Rs 164,800 Installment : Rs 14,168 x 60 Months VIEW MAY PROMOS |
Photo Comparision
![]() |
![]() ![]() ![]()
+11
Suzuki Ravi Images
|
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 3 |
Valves Per Cylinder | 4 | -- |
Transmission
Gear Box | 5-Speed | 4-Speed |
Transmission Type | Manual | Manual |
Performance
Engine Displacement | 970 cc | 796 cc |
Power | 60 hp | 37 hp |
Fuel Type | Petrol | -- |
Torque | 84 Nm | 62 Nm |
Dimensions & Capacity
Seating Capacity | 8 Seats | 2 Seats |
Fuel Tank Capacity (litres) | 37 L | 36 L |
Length | 3741 mm | 3234 mm |
Width | 1475 mm | 1395 mm |
Ground Clearance | 155 mm | -- |
Height | 1870 mm | 1650 mm |
Wheel Base | 2450 mm | 1840 mm |
Front Tread | 1280 mm | -- |
Rear Tread | 1280 mm | -- |
No Of Doors | 5 | 2 |
Kerb Weight | -- | 650 kg |
Gross Weight | -- | 1250 kg |
Suspension & Brakes
Front Suspension | Coil Spring | MacPherson Strut |
Rear Suspension | Leaf spring | Leaf spring |
Wheel & Tyre
Alloy Wheel Size | 13 Inch | -- |
Tyre Size | 165/70 R13 | -- |
Tyre Type | Radial | Tube |
Wheel Size | R13 | R12 |
Steering
Steering Type | Power | -- |
Steering Gear Type | Rack & Pinion | -- |
Turning Radius | 4.5 m | 4.1 m |
Safety
Passenger Airbag | No | -- |
Side Airbag-Front | No | -- |
Side Airbag-Rear | No | -- |
Child Safety Locks | No | Yes |
Brake Assist | No | -- |
Ebd | No | -- |
Vehicle Stability Control System | No | -- |
Rear Seat Belts | Yes | -- |
Seat Belt Warning | No | Yes |
Day & Night Rear View Mirror | No | -- |
Height Adjustable Front Seat Belts | No | -- |
Rear Camera | No | -- |
Parking Sensors | No | -- |
Crash Sensor | No | -- |
Engine Check Warning | Yes | -- |
Door Ajar Warning | No | Yes |
Traction Control | No | -- |
Front Impact Beams | -- | Yes |
Side Impact Beams | -- | Yes |
Security
Smart Access Card Entry | No | -- |
Power Door Locks | No | -- |
Engine Details
Engine | 1.0L Petrol Engine 4 Cylinder 16 Valve 1.0L Petrol Engine 4 Cylinder 16 Valve | -- |
Comfort & Convenience
Air Conditioner | Yes | -- |
Automatic Climate Control | No | -- |
Air Quality Control | No | -- |
Power Steering | Yes | -- |
Heater | Yes | -- |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Electric Folding Rear View Mirror | No | -- |
On Board Computer | No | -- |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Yes | -- |
Multi-function Steering Wheel | No | -- |
Cruise Control | No | -- |
Foldable Rear Seat | Yes | -- |
Remote Trunk Opener | No | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | -- |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | -- |
Trunk Light | No | -- |
Folding Table Rear | No | -- |
Keyless Entry | No | -- |
Entertainment & Communication
FM/AM/Radio | Yes | -- |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | -- |
Integrated 2DIN Audio | No | -- |
Voice Control | No | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | No | -- |
Manually Adjustable Exterior Rear View Mirror | Yes | -- |
Rain Sensing Wiper | No | -- |
Rear Window Defogger | No | -- |
Wheel Covers | Yes | -- |
Alloy Wheels | No | -- |
Power Antenna | Yes | -- |
Tinted Glass | No | -- |
Removable Convertible Top | No | -- |
Sun Roof | No | -- |
Side Stepper | Yes | -- |
Outside Rear View Mirror Turn Indicator | No | -- |
Integrated Antenna | No | -- |
Front Brake Type | Drum Drum | -- |
Rear Brake Type | Drum Drum | -- |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | -- |
Leather Seats | No | -- |
Fabric Upholstery | Yes | -- |
Leather Steering Wheel | No | -- |
Digital Clock | Yes | -- |
Outside Temperature Display | No | -- |
Digital Odometer | No | -- |
Electric Adjustable Seats | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | -- |
Emission Norm Compliance | -- | Euro 2 Euro 2 |