FAW X- PV vs Suzuki Cultus Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of FAW X- PV and Suzuki Cultus. FAW X- PV is priced between Rs 824,000 while Suzuki Cultus is priced between Rs 1.03 Million. Talking about the technical specifications, FAW X- PV Dual AC houses 970 engine whereas Suzuki Cultus VXR engine displacement is 998.
Read More Read LessOverview: FAW X- PV vs Cultus
| Brand | FAW Pakistan | Suzuki Pakistan |
| SRP* | Rs 1.3 Million FAW X- PV Price | Rs 2.33 Million Suzuki Cultus Price |
| Variant | FAW X- PV Dual AC | Cultus VXR |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) | -- |
|
| Vehicle Type | Van Van Car in Pakistan | Hatchback Hatchback Car in Pakistan |
Key Features
| Seating Capacity | 8 Seats | 5 Seats |
| Transmission Type | Manual | Manual |
| Engine Displacement | 970 cc | 998 cc |
| Power | 60 hp | 67 hp |
Best Loan Offers
| DP Rs 164,800 Installment : Rs 14,168 x 60 Months VIEW NOVEMBER PROMOS | DP Rs 206,800 Installment : Rs 17,779 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
|
+16
Suzuki Cultus Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 4 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | -- | MPFI |
| Compression Ratio | -- | 11.0:1 |
Transmission
| Gear Box | 5-Speed | 5-Speed |
| Transmission Type | Manual | Manual |
| Drive Type | -- | 2WD |
Performance
| Engine Displacement | 970 cc | 998 cc |
| Power | 60 hp | 67 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 84 Nm | 90 Nm |
Dimensions & Capacity
| Seating Capacity | 8 Seats | 5 Seats |
| Fuel Tank Capacity (litres) | 37 L | 35 L |
| Length | 3741 mm | 3600 mm |
| Width | 1475 mm | 1600 mm |
| Ground Clearance | 155 mm | 145 mm |
| Height | 1870 mm | 1540 mm |
| Wheel Base | 2450 mm | 2425 mm |
| Front Tread | 1280 mm | 1420 mm |
| Rear Tread | 1280 mm | 1410 mm |
| No Of Doors | 5 | 5 |
| Cargo Volume | -- | 254 L |
| Kerb Weight | -- | 785 kg |
| Gross Weight | -- | 1260 kg |
Suspension & Brakes
| Front Suspension | Coil Spring | MacPherson Strut |
| Rear Suspension | Leaf spring | Torsion Beam |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Alloy Wheel Size | 13 Inch | -- |
| Tyre Size | 165/70 R13 | 165/65 R14 |
| Tyre Type | Radial | Radial |
| Wheel Size | R13 | R14 |
Steering
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 4.5 m | 4.7 m |
| Steering Column | -- | Tilt |
| Adjustable Steering Column | -- | Yes |
Safety
| Passenger Airbag | No | No |
| Side Airbag-Front | No | No |
| Side Airbag-Rear | No | No |
| Child Safety Locks | No | -- |
| Brake Assist | No | -- |
| Ebd | No | No |
| Vehicle Stability Control System | No | No |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | No | -- |
| Day & Night Rear View Mirror | No | -- |
| Height Adjustable Front Seat Belts | No | No |
| Rear Camera | No | -- |
| Parking Sensors | No | No |
| Crash Sensor | No | No |
| Engine Check Warning | Yes | -- |
| Door Ajar Warning | No | Yes |
| Traction Control | No | No |
| Anti-Lock Braking System | -- | No |
Security
| Smart Access Card Entry | No | No |
| Power Door Locks | No | -- |
| Anti Theft Device | -- | Yes |
| Engine Immobilizer | -- | Yes |
Engine Details
| Engine | 1.0L Petrol Engine 4 Cylinder 16 Valve 1.0L Petrol Engine 4 Cylinder 16 Valve | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | -- |
| Air Quality Control | No | No |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | No | -- |
| On Board Computer | No | -- |
| Automatic Headlamps | No | No |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | No |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | No | -- |
| Cruise Control | No | -- |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | No | No |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Seat Lumbar Support | No | No |
| Bottle Holder | Yes | Yes |
| Trunk Light | No | -- |
| Folding Table Rear | No | No |
| Keyless Entry | No | -- |
| Power Windows Front | -- | Yes |
| Power Windows Rear | -- | Yes |
| Cup Holders-Rear | -- | No |
| Centre Console Armrest | -- | No |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | No | No |
| Touch Screen | -- | Yes |
| Speakers Rear | -- | No |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | No |
| Power Adjustable Exterior Rear View Mirror | No | No |
| Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | No | No |
| Rear Window Defogger | No | Yes |
| Wheel Covers | Yes | Yes |
| Alloy Wheels | No | No |
| Power Antenna | Yes | Yes |
| Tinted Glass | No | No |
| Removable Convertible Top | No | No |
| Sun Roof | No | No |
| Side Stepper | Yes | -- |
| Outside Rear View Mirror Turn Indicator | No | -- |
| Integrated Antenna | No | No |
| Front Brake Type | Drum Drum | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drum Drum | Drum Drum |
| Roof Carrier | -- | No |
| Moon Roof | -- | No |
| Roof Rail | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | No | -- |
| Digital Clock | Yes | -- |
| Outside Temperature Display | No | -- |
| Digital Odometer | No | -- |
| Electric Adjustable Seats | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |