FAW X- PV vs Hyundai Staria Comparison
Overview: FAW X- PV vs Staria
| Brand | FAW Pakistan | Hyundai Pakistan |
| SRP* | Rs 1.3 Million FAW X- PV Price | N/A |
| Variant | FAW X- PV Dual AC | Staria 3.5L HGS AT |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) | -- | |
| Vehicle Type | Van Van Car in Pakistan |
Key Features
| Seating Capacity | 8 Seats | 11 Seats |
| Transmission Type | Manual | Automatic |
| Engine Displacement | 970 cc | 3470 cc |
| Power | 60 hp | 272 hp |
Best Loan Offers
| DP Rs 164,800 Installment : Rs 14,168 x 60 Months VIEW NOVEMBER PROMOS | VIEW NOVEMBER PROMOS |
Photo Comparision
|
+13
Hyundai Staria Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 4 | 6 |
| Valves Per Cylinder | 4 | 4 |
Transmission
| Gear Box | 5-Speed | 8-Speed |
| Transmission Type | Manual | Automatic |
| Drive Type | -- | 2WD |
Performance
| Engine Displacement | 970 cc | 3470 cc |
| Power | 60 hp | 272 hp |
| Fuel Type | Petrol | Petrol |
| Torque | 84 Nm | 331 Nm |
Dimensions & Capacity
| Seating Capacity | 8 Seats | 11 Seats |
| Fuel Tank Capacity (litres) | 37 L | -- |
| Length | 3741 mm | 5253 mm |
| Width | 1475 mm | 1997 mm |
| Ground Clearance | 155 mm | 186 mm |
| Height | 1870 mm | 1990 mm |
| Wheel Base | 2450 mm | 3273 mm |
| Front Tread | 1280 mm | -- |
| Rear Tread | 1280 mm | -- |
| No Of Doors | 5 | 5 |
Suspension & Brakes
| Front Suspension | Coil Spring | MacPherson Strut |
| Rear Suspension | Leaf spring | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 13 Inch | 18 Inch |
| Tyre Size | 165/70 R13 | 235/55 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R13 | R18 |
Steering
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 4.5 m | -- |
| Steering Column | -- | Tilt & Telescopic |
| Adjustable Steering Column | -- | Yes |
Safety
| Passenger Airbag | No | Yes |
| Side Airbag-Front | No | -- |
| Side Airbag-Rear | No | No |
| Child Safety Locks | No | Yes |
| Brake Assist | No | -- |
| Ebd | No | Yes |
| Vehicle Stability Control System | No | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | No | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Height Adjustable Front Seat Belts | No | Yes |
| Rear Camera | No | Yes |
| Parking Sensors | No | Yes |
| Crash Sensor | No | Yes |
| Engine Check Warning | Yes | Yes |
| Door Ajar Warning | No | Yes |
| Traction Control | No | Yes |
| Driver Airbag | -- | Yes |
| Anti-Lock Braking System | -- | Yes |
| Side Impact Beams | -- | Yes |
Security
| Smart Access Card Entry | No | No |
| Power Door Locks | No | Yes |
| Central Locking | -- | Yes |
| Anti Theft Device | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
| Engine Immobilizer | -- | Yes |
Engine Details
| Engine | 1.0L Petrol Engine 4 Cylinder 16 Valve 1.0L Petrol Engine 4 Cylinder 16 Valve | 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve DOHC |
| Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Air Quality Control | No | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Electric Folding Rear View Mirror | No | Yes |
| On Board Computer | No | Yes |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | No | Yes |
| Cruise Control | No | Yes |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | No | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Seat Lumbar Support | No | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | No | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | No | Yes |
| Power Windows Front | -- | Yes |
| Power Windows Rear | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | No | -- |
| Touch Screen | -- | Yes |
| CD Player | -- | Yes |
| Speakers Rear | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | Yes | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Defogger | No | Yes |
| Wheel Covers | Yes | No |
| Alloy Wheels | No | Yes |
| Power Antenna | Yes | No |
| Tinted Glass | No | -- |
| Removable Convertible Top | No | No |
| Sun Roof | No | Yes |
| Side Stepper | Yes | -- |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | No | Yes |
| Front Brake Type | Drum Drum | Discs Discs |
| Rear Brake Type | Drum Drum | Discs Discs |
| Rear Window Wiper | -- | Yes |
| Roof Carrier | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | Yes |
| Fabric Upholstery | Yes | No |
| Leather Steering Wheel | No | Yes |
| Digital Clock | Yes | Yes |
| Outside Temperature Display | No | -- |
| Digital Odometer | No | Yes |
| Electric Adjustable Seats | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |