FAW V2 vs FAW X- PV Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of FAW V2 and FAW X- PV. FAW V2 is priced between Rs 1.05 Million while FAW X- PV is priced between Rs 824,000. Talking about the technical specifications, FAW V2 1.3L MT houses 1298 engine whereas FAW X- PV Dual AC engine displacement is 970.
Read More Read LessOverview: FAW V2 vs FAW X- PV
| Brand | FAW Pakistan | FAW Pakistan | 
| SRP* | Rs 1.3 Million FAW V2 Price | Rs 1.3 Million FAW X- PV Price | 
| Variant | FAW V2 1.3L MT | FAW X- PV Dual AC | 
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 
| Fuel Type | - Car in Pakistan | - Car in Pakistan | 
| Available Color(s) | -- | -- | 
| Vehicle Type | Van Van Car in Pakistan | Van Van Car in Pakistan | 
Key Features
| Seating Capacity | 5 Seats | 8 Seats | 
| Transmission Type | Manual | Manual | 
| Engine Displacement | 1298 cc | 970 cc | 
| Power | 89 hp | 60 hp | 
Best Loan Offers
| DP Rs 209,800 Installment : Rs 18,037 x 60 Months VIEW NOVEMBER PROMOS | DP Rs 164,800 Installment : Rs 14,168 x 60 Months VIEW NOVEMBER PROMOS | 
Photo Comparision
                                                      | 
    
                                                      | 
            
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 
Engine Details
| No Of Cylinders | 4 | 4 | 
| Valves Per Cylinder | 4 | 4 | 
| Compression Ratio | 10.0:1 | -- | 
Transmission
| Gear Box | 5-Speed | 5-Speed | 
| Transmission Type | Manual | Manual | 
Performance
| Engine Displacement | 1298 cc | 970 cc | 
| Power | 89 hp | 60 hp | 
| Fuel Type | Petrol | Petrol | 
| Torque | 120 Nm | 84 Nm | 
Dimensions & Capacity
| Seating Capacity | 5 Seats | 8 Seats | 
| Cargo Volume | 320 L | -- | 
| Fuel Tank Capacity (litres) | 37 L | 37 L | 
| Length | 3760 mm | 3741 mm | 
| Width | 1680 mm | 1475 mm | 
| Height | 1530 mm | 1870 mm | 
| Wheel Base | 2450 mm | 2450 mm | 
| Front Tread | 1455 mm | 1280 mm | 
| Rear Tread | 1445 mm | 1280 mm | 
| No Of Doors | 5 | 5 | 
| Kerb Weight | 981 kg | -- | 
| Ground Clearance | -- | 155 mm | 
Suspension & Brakes
| Front Suspension | MacPherson Strut | Coil Spring | 
| Rear Suspension | Multi-Link | Leaf spring | 
Wheel & Tyre
| Alloy Wheel Size | 14 Inch | 13 Inch | 
| Tyre Size | 175/65 R14 | 165/70 R13 | 
| Tyre Type | Radial | Radial | 
| Wheel Size | R14 | R13 | 
Steering
| Steering Type | Power | Power | 
| Steering Column | Adjustable | -- | 
| Steering Gear Type | Rack & Pinion | Rack & Pinion | 
| Adjustable Steering Column | Yes | -- | 
| Turning Radius | -- | 4.5 m | 
Safety
| Passenger Airbag | Yes | No | 
| Side Airbag-Front | No | No | 
| Driver Airbag | Yes | -- | 
| Side Airbag-Rear | No | No | 
| Child Safety Locks | Yes | No | 
| Anti-Lock Braking System | Yes | -- | 
| Ebd | Yes | No | 
| Vehicle Stability Control System | Yes | No | 
| Rear Seat Belts | Yes | Yes | 
| Seat Belt Warning | Yes | No | 
| Day & Night Rear View Mirror | Yes | No | 
| Rear Camera | Yes | No | 
| Parking Sensors | Yes | No | 
| Crash Sensor | Yes | No | 
| Engine Check Warning | Yes | Yes | 
| Side Impact Beams | Yes | -- | 
| Door Ajar Warning | Yes | No | 
| Brake Assist | -- | No | 
| Height Adjustable Front Seat Belts | -- | No | 
| Traction Control | -- | No | 
Security
| Smart Access Card Entry | No | No | 
| Power Door Locks | Yes | No | 
| Anti Theft Device | Yes | -- | 
| Anti-Theft Alarm | Yes | -- | 
| Engine Immobilizer | Yes | -- | 
Engine Details
| Engine | 1.3L Petrol Engine, 4 Cylinder 16 Valve 1.3L Petrol Engine, 4 Cylinder 16 Valve | 1.0L Petrol Engine 4 Cylinder 16 Valve 1.0L Petrol Engine 4 Cylinder 16 Valve | 
Comfort & Convenience
| Air Conditioner | Yes | Yes | 
| Power Windows Front | Yes | -- | 
| Automatic Climate Control | Yes | No | 
| Power Steering | Yes | Yes | 
| Heater | Yes | Yes | 
| Engine Start/Stop Button | Yes | No | 
| Adjustable Seats | Yes | Yes | 
| Height Adjustable Driver Seat | Yes | Yes | 
| Heated Seats - Front | No | No | 
| Heated Seats - Rear | No | No | 
| Electric Folding Rear View Mirror | Yes | No | 
| On Board Computer | Yes | No | 
| Accessory Power Outlet | Yes | Yes | 
| Multi-function Steering Wheel | Yes | No | 
| Foldable Rear Seat | Yes | Yes | 
| Low Fuel Warning Light | Yes | Yes | 
| Rear Seat Headrest | Yes | Yes | 
| Cup Holders-Rear | No | -- | 
| Seat Lumbar Support | No | No | 
| Bottle Holder | Yes | Yes | 
| Vanity Mirror | Yes | -- | 
| Keyless Entry | Yes | No | 
| Centre Console Armrest | Yes | -- | 
| Air Quality Control | -- | No | 
| Rear A/C Vents | -- | Yes | 
| Glove Box Cooling | -- | No | 
| Automatic Headlamps | -- | No | 
| Follow Me Home Headlamps | -- | No | 
| Steering Wheel Gearshift Paddle | -- | No | 
| Cruise Control | -- | No | 
| Remote Trunk Opener | -- | No | 
| Trunk Light | -- | No | 
| Folding Table Rear | -- | No | 
Entertainment & Communication
| FM/AM/Radio | Yes | Yes | 
| Bluetooth Connectivity | Yes | Yes | 
| USB & Auxiliary Input | Yes | Yes | 
| Speakers Front | Yes | Yes | 
| Speakers Rear | Yes | -- | 
| Integrated 2DIN Audio | No | No | 
| Voice Control | No | No | 
Exterior
| Adjustable Headlights | Yes | Yes | 
| Fog Lights Front | Yes | Yes | 
| Power Adjustable Exterior Rear View Mirror | Yes | No | 
| Manually Adjustable Exterior Rear View Mirror | No | Yes | 
| Rear Window Defogger | Yes | No | 
| Wheel Covers | No | Yes | 
| Alloy Wheels | Yes | No | 
| Power Antenna | No | Yes | 
| Removable Convertible Top | No | No | 
| Roof Carrier | No | -- | 
| Outside Rear View Mirror Turn Indicator | Yes | No | 
| Integrated Antenna | Yes | No | 
| Roof Rail | No | -- | 
| Front Brake Type | Ventilated Discs Ventilated Discs | Drum Drum | 
| Rear Brake Type | Drum Drum | Drum Drum | 
| Rain Sensing Wiper | -- | No | 
| Tinted Glass | -- | No | 
| Sun Roof | -- | No | 
| Side Stepper | -- | Yes | 
Miscellaneous
| Tacho Meter | Yes | Yes | 
| Electronic Multi Tripmeter | Yes | Yes | 
| Leather Seats | No | No | 
| Fabric Upholstery | Yes | Yes | 
| Digital Clock | Yes | Yes | 
| Centrally Mounted Fuel Tank | Yes | Yes | 
| Headlamp Type | Halogen Halogen | Halogen Halogen | 
| Leather Steering Wheel | -- | No | 
| Outside Temperature Display | -- | No | 
| Digital Odometer | -- | No | 
| Electric Adjustable Seats | -- | No |