Daihatsu Terios vs FAW Sirius S80 Comparison
Below is the detailed Car comparison, based on price, specifications & other features, of Daihatsu Terios and FAW Sirius S80. Daihatsu Terios is priced between Rs 3.41 Million while FAW Sirius S80 is priced between Rs 1.7 Million. Talking about the technical specifications, Daihatsu Terios 7 seater DX 5MT 2WD houses 1495 engine whereas FAW Sirius S80 1.3 L engine displacement is 1298.
Read More Read LessOverview: Terios vs Sirius S80
Brand | Daihatsu Pakistan | FAW Pakistan |
SRP* | N/A | Rs 1.7 Million |
Variant | Terios 7 seater DX 5MT 2WD | Sirius S80 1.3 L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Car in Pakistan | SUV SUV Car in Pakistan |
Key Features
Seating Capacity | 7 Seats | 8 Seats |
Transmission Type | Manual | Manual |
Engine Displacement | 1495 cc | 1298 cc |
Power | 103 hp | 89 hp |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | EFI | MPFI |
Compression Ratio | 10.0:1 | -- |
Transmission
Gear Box | 5-Speed | 5-Speed |
Drive Type | 2WD | 2WD |
Transmission Type | Manual | Manual |
Performance
Engine Displacement | 1495 cc | 1298 cc |
Power | 103 hp | 89 hp |
Top Speed | 160 kmph | -- |
Fuel Type | Petrol | Petrol |
Torque | 140 Nm | 120 Nm |
Acceleration | 12.8 s | -- |
Dimensions & Capacity
Seating Capacity | 7 Seats | 8 Seats |
Fuel Tank Capacity (litres) | 50 L | 45 L |
Length | 4425 mm | 4148 mm |
Width | 1695 mm | 1680 mm |
Ground Clearance | 200 mm | 200 mm |
Height | 1745 mm | 1740 mm |
Wheel Base | 2685 mm | 2655 mm |
Front Tread | 1445 mm | 1405 mm |
Rear Tread | 1460 mm | 1415 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1190 kg | -- |
Gross Weight | 1800 kg | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Rigid Axel | Multi-Link |
Shock Absorbers Type | Coil Spring | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 16 Inch | 15 Inch |
Tyre Size | 215/65 R16 | 185/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R15 |
Steering
Steering Type | Power | Power |
Steering Column | Tilt | -- |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.2 m | 4.7 m |
Adjustable Steering Column | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | No | No |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | No |
Ebd | Yes | No |
Vehicle Stability Control System | Optional Optional | No |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | No | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | No | Yes |
Parking Sensors | No | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | No | No |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | No | No |
Air Quality Control | No | No |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | No | No |
Engine Start/Stop Button | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
On Board Computer | No | No |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | No |
Steering Wheel Gearshift Paddle | No | No |
Accessory Power Outlet | Yes | Optional Optional |
Multi-function Steering Wheel | Yes | No |
Cruise Control | No | No |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | No |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | Optional Optional |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Optional Optional |
Electric Folding Rear View Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | No | No |
FM/AM/Radio | Yes | Yes |
Navigation System | No | No |
Bluetooth Connectivity | No | No |
CD Player | Yes | Yes |
DVD Player | No | Optional Optional |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Optional Optional |
Integrated 2DIN Audio | Yes | Optional Optional |
Voice Control | No | No |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Rain Sensing Wiper | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | No | No |
Rear Window Defogger | No | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | Yes |
Tinted Glass | Yes | Yes |
Rear Spoiler | No | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | No |
Chrome Grille | Yes | Yes |
Chrome Garnish | No | Yes |
Roof Rail | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Drums Drums |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Optional Optional | Optional Optional |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | No |
Driving Experience Control Eco | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Norm Compliance | -- | Euro 4 Euro 4 |
Videos of Daihatsu Terios and FAW Sirius S80
-
DAIHATSU NEW TERIOS R ADVENTURE 2015 TEST DRIVE DAN HARGA14 Dec, 2015 . 36K views
-
TVC Daihatsu Terios - Helping02 Apr, 2015 .
-
launching daihatsu terios.mp402 Apr, 2015 .
-
Al-Haj Faw Motors (Pvt) Ltd. at Pakistan Auto Show 2013 (Exhibitors TV Network)14 Dec, 2015 . 10K views
-
faw sirius launch by transafrica motors02 Apr, 2015 .