Daihatsu Cuore vs Suzuki Mehran Comparison
Overview: Cuore vs Mehran
Brand | Daihatsu Pakistan | Suzuki Pakistan |
SRP* | N/A | Rs 709,000 |
Variant | Cuore 0.6 L | Mehran VX EURO II |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- | |
Vehicle Type | Hatchback Hatchback Car in Pakistan | Hatchback Hatchback Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Power | 40 hp | 39.42 hp |
Engine Displacement | 660 cc | 796 cc |
Transmission Type | - | Manual |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 3 | 3 |
Valves Per Cylinder | 2 | -- |
Fuel Supply System | Carburettor | EFI |
Transmission
Gear Box | 5-Speed | 4-Speed |
Drive Type | FWD | -- |
Transmission Type | -- | Manual |
Performance
Engine Displacement | 660 cc | 796 cc |
Power | 40 hp | 39.42 hp |
Top Speed | 160 kmph | -- |
Fuel Type | Petrol | -- |
Torque | 65 Nm | 59 Nm |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume | 210 L | -- |
No Of Doors | 5 | 5 |
Fuel Tank Capacity (litres) | -- | 30 L |
Length | -- | 3300 mm |
Width | -- | 1405 mm |
Height | -- | 1410 mm |
Wheel Base | -- | 2715 mm |
Front Tread | -- | 1215 mm |
Rear Tread | -- | 1200 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi Link | Leaf spring |
Shock Absorbers Type | Coil Spring | Coil Springs |
Wheel & Tyre
Tyre Type | Radial | -- |
Wheel Size | R12 | R12 |
Tyre Size | -- | 145/70 R12 |
Steering
Steering Type | Hydraulic Power | -- |
Steering Column | Adjustable | -- |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | -- |
Safety
Passenger Airbag | No | -- |
Side Airbag-Front | No | -- |
Driver Airbag | No | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | No | -- |
Brake Assist | No | -- |
Ebd | No | -- |
Vehicle Stability Control System | No | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | No | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | No | -- |
Parking Sensors | Optional Optional | -- |
Crash Sensor | No | -- |
Engine Check Warning | Yes | -- |
Tyre Pressure Monitor | No | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | No | -- |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Anti Theft Device | Optional Optional | -- |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | -- |
Engine Details
Valve Configuration | SOHC SOHC | -- |
Comfort & Convenience
Air Conditioner | Yes | -- |
Power Windows Front | Yes | -- |
Power Windows Rear | No | -- |
Automatic Climate Control | No | -- |
Air Quality Control | No | -- |
Power Steering | Yes | -- |
Heater | Yes | Yes |
Rear A/C Vents | No | -- |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | No | -- |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | No | -- |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
On Board Computer | No | -- |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | No | -- |
Steering Wheel Gearshift Paddle | No | -- |
Accessory Power Outlet | Optional Optional | -- |
Multi-function Steering Wheel | No | -- |
Cruise Control | No | -- |
Foldable Rear Seat | No | -- |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | -- |
Rear Seat Center Arm Rest | No | -- |
Cup Holders-Front | Yes | -- |
Cup Holders-Rear | No | -- |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | -- |
Trunk Light | Optional Optional | -- |
Vanity Mirror | Optional Optional | -- |
Folding Table Rear | No | -- |
Keyless Entry | Optional Optional | -- |
Entertainment & Communication
Touch Screen | No | -- |
FM/AM/Radio | Yes | -- |
Navigation System | No | -- |
Bluetooth Connectivity | No | -- |
CD Player | Yes | -- |
DVD Player | No | -- |
Speakers Front | Yes | -- |
Speakers Rear | Optional Optional | -- |
Integrated 2DIN Audio | No | -- |
Voice Control | No | -- |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Optional Optional | -- |
Power Adjustable Exterior Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | -- |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | -- |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | -- |
Wheel Covers | Yes | -- |
Power Antenna | Yes | -- |
Tinted Glass | Optional Optional | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | -- |
Roof Carrier | No | -- |
Sun Roof | No | -- |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | No | -- |
Integrated Antenna | No | -- |
Chrome Grille | Optional Optional | -- |
Chrome Garnish | No | -- |
Roof Rail | No | -- |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Drums Drums | Discs Discs |
Rear Brake Type | Drums Drums | Drums Drums |
Miscellaneous
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | No | -- |
Leather Seats | No | -- |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | -- |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | No | -- |
Driving Experience Control Eco | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Catalytic Convertor Catalytic Convertor | -- |
Emission Norm Compliance | -- | Euro 2 Euro 2 |