Daihatsu Cuore vs Suzuki Cultus Comparison
Overview: Cuore vs Cultus
| Brand | Daihatsu Pakistan | Suzuki Pakistan |
| SRP* | N/A | Rs 2.33 Million Suzuki Cultus Price |
| Variant | Cuore 0.6 L | Cultus VXR |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) | -- |
|
| Vehicle Type | Hatchback Hatchback Car in Pakistan | Hatchback Hatchback Car in Pakistan |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Power | 40 hp | 67 hp |
| Engine Displacement | 660 cc | 998 cc |
| Transmission Type | - | Manual |
Best Loan Offers
| DP Rs 206,800 Installment : Rs 17,779 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 3 | 3 |
| Valves Per Cylinder | 2 | 4 |
| Fuel Supply System | Carburettor | MPFI |
| Compression Ratio | -- | 11.0:1 |
Transmission
| Gear Box | 5-Speed | 5-Speed |
| Drive Type | FWD | 2WD |
| Transmission Type | -- | Manual |
Performance
| Engine Displacement | 660 cc | 998 cc |
| Power | 40 hp | 67 hp |
| Top Speed | 160 kmph | -- |
| Fuel Type | Petrol | Petrol |
| Torque | 65 Nm | 90 Nm |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 5 Seats |
| Cargo Volume | 210 L | 254 L |
| No Of Doors | 5 | 5 |
| Fuel Tank Capacity (litres) | -- | 35 L |
| Length | -- | 3600 mm |
| Width | -- | 1600 mm |
| Ground Clearance | -- | 145 mm |
| Height | -- | 1540 mm |
| Wheel Base | -- | 2425 mm |
| Front Tread | -- | 1420 mm |
| Rear Tread | -- | 1410 mm |
| Kerb Weight | -- | 785 kg |
| Gross Weight | -- | 1260 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi Link | Torsion Beam |
| Shock Absorbers Type | Coil Spring | Coil Spring |
Wheel & Tyre
| Tyre Type | Radial | Radial |
| Wheel Size | R12 | R14 |
| Tyre Size | -- | 165/65 R14 |
Steering
| Steering Type | Hydraulic Power | Power |
| Steering Column | Adjustable | Tilt |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 4.7 m |
Safety
| Passenger Airbag | No | No |
| Side Airbag-Front | No | No |
| Driver Airbag | No | -- |
| Child Safety Locks | Yes | -- |
| Anti-Lock Braking System | No | No |
| Brake Assist | No | -- |
| Ebd | No | No |
| Vehicle Stability Control System | No | No |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | -- |
| Day & Night Rear View Mirror | No | -- |
| Height Adjustable Front Seat Belts | Yes | No |
| Rear Camera | No | -- |
| Parking Sensors | Optional Optional | No |
| Crash Sensor | No | No |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | No | -- |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | No | No |
| Side Airbag-Rear | -- | No |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | -- |
| Anti Theft Device | Optional Optional | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
Engine Details
| Valve Configuration | SOHC SOHC | -- |
| Engine | -- | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | Yes |
| Automatic Climate Control | No | -- |
| Air Quality Control | No | No |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | No | -- |
| Engine Start/Stop Button | No | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | No | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| On Board Computer | No | -- |
| Automatic Headlamps | No | No |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | No |
| Accessory Power Outlet | Optional Optional | Yes |
| Multi-function Steering Wheel | No | -- |
| Cruise Control | No | -- |
| Foldable Rear Seat | No | Yes |
| Remote Trunk Opener | Yes | No |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | No | No |
| Seat Lumbar Support | No | No |
| Bottle Holder | Yes | Yes |
| Trunk Light | Optional Optional | -- |
| Vanity Mirror | Optional Optional | -- |
| Folding Table Rear | No | No |
| Keyless Entry | Optional Optional | -- |
| Centre Console Armrest | -- | No |
Entertainment & Communication
| Touch Screen | No | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | -- |
| Bluetooth Connectivity | No | Yes |
| CD Player | Yes | -- |
| DVD Player | No | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Optional Optional | No |
| Integrated 2DIN Audio | No | No |
| Voice Control | No | No |
| USB & Auxiliary Input | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Optional Optional | No |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | Yes | Yes |
| Power Antenna | Yes | Yes |
| Tinted Glass | Optional Optional | No |
| Rear Spoiler | No | -- |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | No |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | No | -- |
| Integrated Antenna | No | No |
| Chrome Grille | Optional Optional | -- |
| Chrome Garnish | No | -- |
| Roof Rail | No | No |
| Remote Fuel Lid Opener | Yes | -- |
| Front Brake Type | Drums Drums | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drums Drums | Drum Drum |
| Alloy Wheels | -- | No |
| Moon Roof | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | No | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | Yes | -- |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | No | No |
| Driving Experience Control Eco | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Control System | Catalytic Convertor Catalytic Convertor | -- |
| Headlamp Type | -- | Halogen Halogen |