BMW i8 vs Toyota Land Cruiser Comparison
Overview: BMW i8 vs Land Cruiser
Brand | BMW Pakistan | Toyota Pakistan |
SRP* | N/A | N/A |
Variant | BMW i8 1.5 L Hybrid | Land Cruiser ZX |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) |
|
-- |
Vehicle Type | Coupe Coupe Car in Pakistan | SUV SUV Car in Pakistan |
Key Features
Engine Displacement | 0 cc | 4461 cc |
Seating Capacity | 4 Seats | 7 Seats |
Power | 231 hp | 232 hp |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 3 | 8 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | High Precision Injection | CRDi |
Transmission
Drive Type | AWD | AWD |
Gear Box | -- | 6-Speed |
Performance
Engine Displacement | 1499 cc | 4461 cc |
Power | 231 hp | 232 hp |
Acceleration | 4.4 s | -- |
Torque | 320 Nm | 615 Nm |
Top Speed | 250 kmph | -- |
Fuel Type | flex | Diesel |
Dimensions & Capacity
Seating Capacity | 4 Seats | 7 Seats |
Fuel Tank Capacity (litres) | 42 L | 93 L |
Length | 4689 mm | 4950 mm |
Width | 2188 mm | 1970 mm |
Height | 1291 mm | 1905 mm |
Wheel Base | 2800 mm | 2850 mm |
Front Tread | 1644 mm | -- |
Rear Tread | 1715 mm | -- |
No Of Doors | 2 | 5 |
Kerb Weight | 1485 kg | -- |
Front Headroom | 983 mm | -- |
Rear Headroom | 824 mm | -- |
Ground Clearance | -- | 225 mm |
Suspension & Brakes
Front Suspension | -- | Double Wishbone |
Rear Suspension | -- | Four Link With Air Spring |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | 18 Inch |
Tyre Size | 195/50 R20 | 285/60 R18 |
Wheel Size | R20 | R18 |
Tyre Type | -- | Radial |
Steering
Steering Type | Power | Power |
Steering Column | -- | Tilt & Telescopic |
Steering Gear Type | -- | Rack & Pinion |
Adjustable Steering Column | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Brake Assist | -- | Yes |
Ebd | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Engine Check Warning | -- | Yes |
Tyre Pressure Monitor | -- | No |
Security
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Smart Access Card Entry | -- | No |
Anti-Theft Alarm | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Electric Folding Rear View Mirror | Yes | -- |
Automatic Headlamps | Yes | No |
Steering Wheel Gearshift Paddle | Yes | No |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Windows Rear | -- | Yes |
Air Quality Control | -- | Yes |
Rear A/C Vents | -- | Yes |
Glove Box Cooling | -- | Optional Optional |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | Yes |
On Board Computer | -- | Yes |
Follow Me Home Headlamps | -- | No |
Foldable Rear Seat | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Seat Lumbar Support | -- | Yes |
Bottle Holder | -- | Yes |
Trunk Light | -- | Yes |
Vanity Mirror | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Optional Optional | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | -- |
Speakers Front | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
CD Player | -- | Yes |
DVD Player | -- | Yes |
Speakers Rear | -- | Yes |
Voice Control | -- | No |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Rain Sensing Wiper | Yes | Optional Optional |
Alloy Wheels | Yes | -- |
Roof Carrier | No | No |
Outside Rear View Mirror Turn Indicator | Yes | No |
Integrated Antenna | Yes | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
Fog Lights Front | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No |
Rear Window Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Rear Window Defogger | -- | Yes |
Wheel Covers | -- | No |
Power Antenna | -- | No |
Tinted Glass | -- | Yes |
Rear Spoiler | -- | Yes |
Removable Convertible Top | -- | No |
Sun Roof | -- | Yes |
Side Stepper | -- | No |
Chrome Grille | -- | Yes |
Chrome Garnish | -- | Yes |
Roof Rail | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Leather Seats | Optional Optional | Yes |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Norm Compliance | Euro 6 Euro 6 | -- |
Electronic Multi Tripmeter | -- | Yes |
Fabric Upholstery | -- | No |
Emission Control System | -- | Catalytic Convertor Catalytic Convertor |
Advance Safety Feature | -- | Hill Start Assist, Hill Descent Control Hill Start Assist, Hill Descent Control |
Videos of BMW i8 and Toyota Land Cruiser
-
BMW i8 - Curiosity advert04 Dec, 2015 . 870K views
-
BMW i8 | India Drive Video Review | Autocar India04 Dec, 2015 . 177K views
-
Radical new BMW i8 hybrid sports car driven04 Dec, 2015 . 368K views
-
What Car? readers preview the 2014 BMW i8 plug-in hybrid supercar04 Dec, 2015 . 36K views
-
BMW i8 vs Porsche 911 Targa | TELEGRAPH CARS04 Dec, 2015 . 48K views
-
BMW i8 launch in Malaysia - AutoBuzz.my04 Dec, 2015 . 7K views
-
BMW i8 Review: Sexy, Superhuman Hybrid & Porsche 911 Eater04 Dec, 2015 . 514K views
-
BMW i8 - Road Test Review (India)04 Dec, 2015 . 38K views
-
BMW i8 versus M4 - track battle04 Dec, 2015 . 244K views
-
BMW i8 Review - First Drive04 Dec, 2015 . 20K views
-
2016 TOYOTA LAND CRUISER (200 V8)10 Dec, 2015 . 951K views
-
2016 Toyota Land Cruiser - Ultimate In-Depth Look in 4K10 Dec, 2015 . 17K views
-
Toyota Land Cruiser SUV (2009-2013) review - CarBuyer10 Dec, 2015 . 398K views