BMW i8 vs Land Rover Range Rover Comparison
Overview: BMW i8 vs Range Rover
| Brand | BMW Pakistan | Land Rover Pakistan |
| SRP* | N/A | N/A |
| Variant | BMW i8 1.5 L Hybrid | Range Rover TDV6 190KW |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) |
|
|
| Vehicle Type | Coupe Coupe Car in Pakistan | SUV SUV Car in Pakistan |
Key Features
| Engine Displacement | 0 cc | 2993 cc |
| Seating Capacity | 4 Seats | 7 Seats |
| Power | 231 hp | 255 hp |
| Transmission Type | - | Automatic |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 3 | 6 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | High Precision Injection | Direct Injection |
| Compression Ratio | -- | 16.1:1 |
Transmission
| Drive Type | AWD | 4WD |
| Gear Box | -- | 8-Speed |
| Transmission Type | -- | Automatic |
Performance
| Engine Displacement | 1499 cc | 2993 cc |
| Power | 231 hp | 255 hp |
| Acceleration | 4.4 s | 7.9 s |
| Torque | 320 Nm | 600 Nm |
| Top Speed | 250 kmph | 210 kmph |
| Fuel Type | flex | Diesel |
| Mileage City | -- | 11.7 |
| Mileage Highway | -- | 14.3 |
Dimensions & Capacity
| Seating Capacity | 4 Seats | 7 Seats |
| Fuel Tank Capacity (litres) | 42 L | 85 L |
| Length | 4689 mm | 4999 mm |
| Width | 2188 mm | 2220 mm |
| Height | 1291 mm | 1835 mm |
| Wheel Base | 2800 mm | 2922 mm |
| Front Tread | 1644 mm | 1690 mm |
| Rear Tread | 1715 mm | 1683 mm |
| No Of Doors | 2 | 5 |
| Kerb Weight | 1485 kg | 2160 kg |
| Front Headroom | 983 mm | 997 mm |
| Rear Headroom | 824 mm | 996 mm |
| Cargo Volume | -- | 909 L |
| Ground Clearance | -- | 220.5 mm |
| Gross Weight | -- | 3000 kg |
Suspension & Brakes
| Front Suspension | -- | Electronic Air Suspension |
| Rear Suspension | -- | Electronic Air Suspension |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Alloy Wheel Size | 20 Inch | 19 Inch |
| Tyre Size | 195/50 R20 | -- |
| Wheel Size | R20 | R19 |
| Tyre Type | -- | Radial |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | -- | Adjustable |
| Steering Gear Type | -- | Rack & Pinion |
| Turning Radius | -- | 6.15 m |
| Adjustable Steering Column | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Brake Assist | -- | Yes |
| Ebd | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Engine Check Warning | -- | Yes |
| Tyre Pressure Monitor | -- | Optional Optional |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Smart Access Card Entry | -- | No |
| Anti-Theft Alarm | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | Optional Optional |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Rear | -- | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Optional Optional |
| Heated Seats - Front | -- | Optional Optional |
| Heated Seats - Rear | -- | Optional Optional |
| On Board Computer | -- | Yes |
| Follow Me Home Headlamps | -- | Optional Optional |
| Foldable Rear Seat | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Seat Lumbar Support | -- | Optional Optional |
| Bottle Holder | -- | Yes |
| Trunk Light | -- | Yes |
| Vanity Mirror | -- | Yes |
| Folding Table Rear | -- | Optional Optional |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Optional Optional | Optional Optional |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| CD Player | -- | Yes |
| DVD Player | -- | Optional Optional |
| Speakers Rear | -- | Yes |
| Voice Control | -- | Optional Optional |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Roof Carrier | No | Optional Optional |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Remote Fuel Lid Opener | Yes | Yes |
| Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Fog Lights Front | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rear Window Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Wheel Covers | -- | No |
| Power Antenna | -- | No |
| Tinted Glass | -- | Yes |
| Rear Spoiler | -- | Optional Optional |
| Removable Convertible Top | -- | No |
| Sun Roof | -- | Yes |
| Side Stepper | -- | No |
| Chrome Grille | -- | Yes |
| Chrome Garnish | -- | Yes |
| Roof Rail | -- | Optional Optional |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Optional Optional | Optional Optional |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Driving Experience Control Eco | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Norm Compliance | Euro 6 Euro 6 | Euro 5 Euro 5 |
| Electronic Multi Tripmeter | -- | Yes |
| Fabric Upholstery | -- | Yes |
| Emission Control System | -- | Catalytic Converter Catalytic Converter |
| Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |