BMW 7 Series vs Honda Accord Comparison
Overview: 7 Series vs Accord
Brand | BMW Pakistan | Honda Pakistan |
SRP* | N/A | Rs 15.5 Million Honda Accord Price |
Variant | 7 Series 740i | Accord 1.5L CVT |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Car in Pakistan | - Car in Pakistan |
Available Color(s) | -- | |
Vehicle Type | Sedan Sedan Car in Pakistan | Sedan Sedan Car in Pakistan |
Key Features
Seating Capacity | 5 Seats | 5 Seats |
Transmission Type | Automatic | CVT |
Engine Displacement | 2979 cc | 1498 cc |
Power | 320 hp | 180 hp |
Best Loan Offers
DP Rs 2.13 Million Installment : Rs 183,128 x 60 Months VIEW MAY PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 11.0:1 | 10.3:1 |
Transmission
Gear Box | 8-Speed | Variable Speed |
Drive Type | 2WD | -- |
Transmission Type | Automatic | CVT |
Performance
Engine Displacement | 2979 cc | 1498 cc |
Power | 320 hp | 180 hp |
Top Speed | 250 kmph | -- |
Fuel Type | Petrol | Petrol |
Torque | 450 Nm | 233 Nm |
Acceleration | 5.7 s | -- |
Mileage City | 9.4 | -- |
Mileage Highway | 15.9 | -- |
Dimensions & Capacity
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume | 500 L | 573 L |
Fuel Tank Capacity (litres) | 78 L | 56 L |
Length | 5098 mm | 4901 mm |
Width | 2169 mm | 1862 mm |
Height | 1467 mm | 1450 mm |
Wheel Base | 3210 mm | 2830 mm |
Front Tread | 1618 mm | 1590 mm |
Rear Tread | 1646 mm | 1603 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1900 kg | -- |
Gross Weight | 2400 kg | -- |
Front Headroom | 1043 mm | -- |
Rear Headroom | 980 mm | -- |
Ground Clearance | -- | 131 mm |
Suspension & Brakes
Front Suspension | Adaptive Suspension | MacPherson Strut |
Rear Suspension | Adaptive Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 18 Inch |
Tyre Size | 225/60 R17 | 235/45 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R18 |
Steering
Steering Type | Electro-Mechanical | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.7 m |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | No |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Optional Optional | Yes |
Parking Sensors | Optional Optional | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Side Airbag-Rear | -- | No |
Security
Smart Access Card Entry | No | No |
Central Locking | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Power Door Locks | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | -- | 1.5L Petrol Engne, 4 Cylinder 16 valve 1.5L Petrol Engne, 4 Cylinder 16 valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Power Steering | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | No |
Heated Seats - Rear | Optional Optional | No |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | Optional Optional | No |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Glove Box Cooling | -- | No |
Electric Folding Rear View Mirror | -- | Yes |
Follow Me Home Headlamps | -- | No |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Optional Optional | -- |
Bluetooth Connectivity | Optional Optional | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Optional Optional | No |
DVD Player | Optional Optional | -- |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
Voice Control | Optional Optional | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Tinted Glass | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Optional Optional | No |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Chrome Grille | Yes | -- |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | Optional Optional | No |
Leather Steering Wheel | Optional Optional | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | -- |
Electric Adjustable Seats | Yes | Yes |
Driving Experience Control Eco | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | BMW Head-Up Display BMW Head-Up Display | -- |
Headlamp Type | -- | LED LED |
Videos of BMW 7 Series and Honda Accord
-
BMW 7-Series facelift launched in India; Priced between Rs 92.9 lakh and Rs 1.73 crore04 Dec, 2015 . 857 views
-
BMW 7 Series Press drive 28 02 201304 Dec, 2015 . 58 views
-
2013 BMW 7-Series in India | Walkaorund Video04 Dec, 2015 . 204 views
-
First Look: 2013 BMW 7 series04 Dec, 2015 . 916 views
-
2013 BMW 730Ld in India walkaround04 Dec, 2015 . 11K views
-
BMW 7 Series - White04 Dec, 2015 . 201 views
-
BMW 7-Series Road Test04 Dec, 2015 . 72K views
-
New BMW 7 Series Facelift Launched - Walkaround Video04 Dec, 2015 . 218 views
-
BMW 7 Series saloon 2013 review - CarBuyer02 Apr, 2015 .
-
BMW 7-Series | Comprehensive Review | Autocar India02 Apr, 2015 .
-
DRIVEN 2014 #3: Honda Accord vs Nissan Teana vs Kia Optima04 Dec, 2015 . 266K views
-
Honda Accord review - CarBuyer04 Dec, 2015 . 315K views
-
2013 Honda Accord 2.0 VTi-L Start-Up and Full Vehicle Tour04 Dec, 2015 . 125K views
-
Designing the new Honda Accord: style, sportiness and a premium feel04 Dec, 2015 . 168K views
-
2010 Honda Accord 2.0 VTi-L Start-Up, Full Vehicle Tour and Test Drive04 Dec, 2015 . 23K views
-
2011 Honda Accord 2.4 Start-Up and Full Vehicle Tour04 Dec, 2015 . 82K views
-
All-new Honda Accord MV04 Dec, 2015 . 247K views
-
2010 Honda Accord 2.0 VTi Start-Up, Full Vehicle Tour and Quick Drive04 Dec, 2015 . 14K views
-
2015 Honda Accord | Exclusive First Drive Video Review | Autocar India02 Apr, 2015 .