BMW 6 Series Gran Coupe vs BMW 7 Series Comparison
Overview: 6 Series Gran Coupe vs 7 Series
| Brand | BMW Pakistan | BMW Pakistan |
| SRP* | N/A | N/A |
| Variant | 6 Series Gran Coupe 640i | 7 Series 740i |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) | ||
| Vehicle Type | Coupe Coupe Car in Pakistan | Sedan Sedan Car in Pakistan |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2979 cc | 2979 cc |
| Power | 320 hp | 320 hp |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 6 | 6 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | Direct Injection | Direct Injection |
| Compression Ratio | 10.2:1 | 11.0:1 |
Transmission
| Gear Box | 8-Speed | 8-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | -- | 2WD |
Performance
| Engine Displacement | 2979 cc | 2979 cc |
| Power | 320 hp | 320 hp |
| Top Speed | 250 kmph | 250 kmph |
| Fuel Type | Petrol | Petrol |
| Torque | 450 Nm | 450 Nm |
| Acceleration | 5.4 s | 5.7 s |
| Mileage City | 9.3 | 9.4 |
| Mileage Highway | 16.1 | 15.9 |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 5 Seats |
| Cargo Volume | 460 L | 500 L |
| Fuel Tank Capacity (litres) | 70 L | 78 L |
| Length | 5007 mm | 5098 mm |
| Width | 2081 mm | 2169 mm |
| Height | 1392 mm | 1467 mm |
| Wheel Base | 2968 mm | 3210 mm |
| Front Tread | 1600 mm | 1618 mm |
| Rear Tread | 1665 mm | 1646 mm |
| No Of Doors | 4 | 4 |
| Kerb Weight | 1825 kg | 1900 kg |
| Gross Weight | 2360 kg | 2400 kg |
| Front Headroom | 1030 mm | 1043 mm |
| Rear Headroom | 941 mm | 980 mm |
Suspension & Brakes
| Front Suspension | -- | Adaptive Suspension |
| Rear Suspension | -- | Adaptive Suspension |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Alloy Wheel Size | 18 Inch | 17 Inch |
| Tyre Size | 245/45 R18 | 225/60 R17 |
| Wheel Size | R18 | R17 |
| Tyre Type | -- | Radial |
Steering
| Steering Type | Electro-Mechanical | Electro-Mechanical |
| Steering Column | Adjustable | Adjustable |
| Adjustable Steering Column | Yes | Yes |
| Steering Gear Type | -- | Rack & Pinion |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Camera | Optional Optional | Optional Optional |
| Parking Sensors | Optional Optional | Optional Optional |
| Crash Sensor | Yes | Yes |
| Tyre Pressure Monitor | Optional Optional | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Ebd | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Engine Check Warning | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Smart Access Card Entry | -- | No |
| Anti-Theft Alarm | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Heated Seats - Front | Optional Optional | Yes |
| Heated Seats - Rear | Optional Optional | Optional Optional |
| On Board Computer | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Optional Optional | Optional Optional |
| Vanity Mirror | Yes | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Accessory Power Outlet | -- | Yes |
| Cruise Control | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Bottle Holder | -- | Yes |
| Trunk Light | -- | Yes |
| Folding Table Rear | -- | No |
| Keyless Entry | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Optional Optional | Optional Optional |
| Bluetooth Connectivity | Optional Optional | Optional Optional |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Optional Optional |
| DVD Player | Yes | Optional Optional |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Optional Optional | Optional Optional |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Roof Carrier | No | No |
| Sun Roof | Yes | Optional Optional |
| Chrome Grille | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Manually Adjustable Exterior Rear View Mirror | -- | No |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | Yes |
| Wheel Covers | -- | No |
| Power Antenna | -- | No |
| Tinted Glass | -- | Yes |
| Removable Convertible Top | -- | No |
| Side Stepper | -- | No |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Integrated Antenna | -- | Yes |
| Roof Rail | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | Yes | Optional Optional |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Driving Experience Control Eco | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Steering Wheel | -- | Optional Optional |
| Advance Safety Feature | -- | BMW Head-Up Display BMW Head-Up Display |