Audi R8 vs BMW i8 Comparison
Overview: Audi R8 vs BMW i8
| Brand | Pakistan | BMW Pakistan |
| SRP* | Rs 40 Million | N/A |
| Variant | Audi R8 4.2 I V8 FSI | BMW i8 1.5 L Hybrid |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) | -- |
|
| Vehicle Type | Coupe Coupe Car in Pakistan |
Key Features
| Engine Displacement | 0 cc | 0 cc |
| Seating Capacity | 2 Seats | 4 Seats |
| Transmission Type | Semi-Automatic | - |
| Power | 424 hp | 231 hp |
Best Loan Offers
| DP Rs 8 Million Installment : Rs 687,804 x 60 Months VIEW APRIL PROMOS |
Photo Comparision
|
+7
BMW i8 Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 8 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Fuel Supply System | TFSI | High Precision Injection |
Transmission
| Gear Box | 7-Speed | -- |
| Drive Type | AWD | AWD |
| Transmission Type | Semi-Automatic | -- |
Performance
| Engine Displacement | -- | 1499 cc |
| Power | 424 hp | 231 hp |
| Fuel Type | Petrol | flex |
| Torque | 430 Nm | 320 Nm |
| Acceleration | 4.3 s | 4.4 s |
| Mileage City | 6.7 | -- |
| Top Speed | -- | 250 kmph |
Dimensions & Capacity
| Seating Capacity | 2 Seats | 4 Seats |
| Cargo Volume | 100 L | -- |
| Length | 4440 mm | 4689 mm |
| Width | 2029 mm | 2188 mm |
| Height | 1252 mm | 1291 mm |
| Wheel Base | 2650 mm | 2800 mm |
| Front Tread | 1638 mm | 1644 mm |
| Rear Tread | 1595 mm | 1715 mm |
| No Of Doors | 2 | 2 |
| Front Headroom | 975 mm | 983 mm |
| Fuel Tank Capacity (litres) | -- | 42 L |
| Kerb Weight | -- | 1485 kg |
| Rear Headroom | -- | 824 mm |
Suspension & Brakes
| Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
| Alloy Wheel Size | 19 Inch | 20 Inch |
| Tyre Size | 235/35 R19 | 195/50 R20 |
| Tyre Type | Run Flat | -- |
| Wheel Size | R19 | R20 |
Steering
| Steering Type | Power | Power |
| Steering Column | Adjustable | -- |
| Steering Gear Type | Rack & Pinion | -- |
| Adjustable Steering Column | Yes | -- |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Optional Optional | Yes |
| Parking Sensors | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Optional Optional | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
Security
| Smart Access Card Entry | No | -- |
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
Engine Details
| Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | -- |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | Optional Optional | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Optional Optional | -- |
| Heated Seats - Rear | No | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Optional Optional | Yes |
| Follow Me Home Headlamps | Optional Optional | -- |
| Steering Wheel Gearshift Paddle | Optional Optional | Yes |
| Accessory Power Outlet | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | No | -- |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Rear Seat Headrest | No | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | Yes |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Optional Optional | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | -- |
| Keyless Entry | Yes | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Optional Optional |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| DVD Player | Optional Optional | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Optional Optional | -- |
| USB & Auxiliary Input | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | No | -- |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | -- |
| Tinted Glass | Yes | -- |
| Rear Spoiler | No | -- |
| Removable Convertible Top | No | -- |
| Roof Carrier | No | No |
| Sun Roof | Optional Optional | -- |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | -- |
| Chrome Garnish | No | -- |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Optional Optional |
| Fabric Upholstery | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Optional Optional | Yes |
| Driving Experience Control Eco | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Norm Compliance | -- | Euro 6 Euro 6 |