Audi A3 Sedan vs Audi A4 Saloon Comparison
Overview: A3 Sedan vs A4 Saloon
| Brand | Audi Pakistan | Audi Pakistan |
| SRP* | Rs 3.8 Million | Rs 5.4 Million |
| Variant | A3 Sedan 1.4 TFSI | A4 Saloon TFSI |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Car in Pakistan | - Car in Pakistan |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Car in Pakistan | Sedan Sedan Car in Pakistan |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Engine Displacement | 1395 cc | 0 cc |
| Power | 125 hp | 167 hp |
Photo Comparision
| -- |
+9
Audi A4 Saloon Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Fuel Supply System | Direct Injection | -- |
Transmission
| Gear Box | 7-Speed | -- |
| Drive Type | FWD | -- |
Performance
| Engine Displacement | 1395 cc | -- |
| Power | 125 hp | 167 hp |
| Top Speed | 212 kmph | -- |
| Fuel Type | Petrol | Petrol |
| Torque | 200 Nm | 320 Nm |
| Acceleration | 9.3 s | -- |
| Mileage City | 16.4 | 12.34 |
| Mileage Highway | 23.8 | -- |
Dimensions & Capacity
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Tank Capacity (litres) | 50 L | -- |
| Length | 4456 mm | 4701 mm |
| Width | 1960 mm | 2040 mm |
| Height | 1416 mm | 1427 mm |
| Wheel Base | 2637 mm | 2808 mm |
| Front Tread | 1555 mm | 1564 mm |
| Rear Tread | 1526 mm | 1551 mm |
| No Of Doors | 4 | 4 |
| Front Headroom | 1006 mm | 1015 mm |
| Rear Headroom | 924 mm | 952 mm |
Suspension & Brakes
| Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
| Tyre Type | Radial | -- |
| Wheel Size | -- | R18 |
Steering
| Steering Type | Power | Power |
| Steering Column | Adjustable | -- |
| Steering Gear Type | Rack & Pinion | -- |
| Adjustable Steering Column | Yes | -- |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Driver Airbag | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | -- |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Vehicle Stability Control System | Yes | -- |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Rear Camera | Optional Optional | -- |
| Parking Sensors | Yes | -- |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | -- |
| Tyre Pressure Monitor | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
Security
| Smart Access Card Entry | No | -- |
| Central Locking | Yes | -- |
| Anti Theft Device | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Power Steering | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Optional Optional | -- |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | Optional Optional | Yes |
| Heated Seats - Rear | Yes | -- |
| On Board Computer | Yes | -- |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Optional Optional | -- |
| Steering Wheel Gearshift Paddle | Optional Optional | -- |
| Accessory Power Outlet | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | -- |
| Foldable Rear Seat | Yes | -- |
| Remote Trunk Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Bottle Holder | Yes | -- |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | -- |
| Keyless Entry | Yes | -- |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Optional Optional | Yes |
| Bluetooth Connectivity | Yes | -- |
| CD Player | Yes | -- |
| DVD Player | Optional Optional | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Optional Optional | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Rear Window Defogger | Yes | -- |
| Wheel Covers | No | -- |
| Power Antenna | No | -- |
| Tinted Glass | Yes | -- |
| Rear Spoiler | No | -- |
| Removable Convertible Top | No | -- |
| Roof Carrier | Optional Optional | -- |
| Sun Roof | Optional Optional | -- |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Chrome Garnish | Yes | -- |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | -- |
| Rear Brake Type | Discs Discs | -- |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Optional Optional | -- |
| Driving Experience Control Eco | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Emission Control System | Exhaust Gas Recirculation Exhaust Gas Recirculation | -- |
| Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
| Emission Norm Compliance | Euro 6 Euro 6 | -- |
Videos of Audi A3 Sedan and Audi A4 Saloon
-
2013 Audi A3 Saloon review - What Car?14 Dec, 2015 . 65K views -
2014 Audi A3 Sedan 1.8 TFSI Petrol | Exclusive India Drive Review | Autocar India14 Dec, 2015 . 165K views -
Living Cars: First Drive - Audi A3 Sedan14 Dec, 2015 . 9K views -
2014 Audi A3 Sedan 35TDI Diesel | First Drive Video Review | Autocar India14 Dec, 2015 . 87K views -
Audi A3 saloon 2014 review - Carbuyer14 Dec, 2015 . 250K views -
DRIVEN 2014 #7: Audi A3 Sedan 1.8T quattro vs Mercedes-Benz CLA 200 vs BMW 316i14 Dec, 2015 . 284K views -
Audi A3 Sedan at Princess Springs | New car review | Surf4cars14 Dec, 2015 . 6K views -
RPM TV - Episode 262 - Audi A3 Sedan 1.8 TFSI14 Dec, 2015 . 28K views -
Audi A4 saloon car review14 Dec, 2015 . 15K views -
2010 Audi A4 1.8TFSI Start-Up and Full Vehicle Tour14 Dec, 2015 . 116K views -
2012 Audi A4 review - What Car?14 Dec, 2015 . 19K views -
Audi A4 Saloon review14 Dec, 2015 . 16K views -
Audi A4 saloon review - CarBuyer02 Apr, 2015 .