
islamabad
Overview | BMW 1 Series 5-Door | Daihatsu Cuore |
---|---|---|
Available Color(s) |
|
|
Fuel Type |
-
|
-
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
No Of Cylinders | 4 | 3 |
Valves Per Cylinder | 4 | 2 |
Fuel Supply System | Direct Injection | Carburettor |
Drive Type | 2WD | FWD |
Gear Box | 6-Speed | 5-Speed |
Top Speed | 245 kmph | 160 kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1997 | 660 |
Power | 218 | 40 |
Torque | 310 Nm | 65 Nm |
Seating Capacity | 5 | 5 |
No Of Doors | 4 | 5 |
Shock Absorbers Type | Coil Spring | Coil Spring |
Front Suspension | Adaptive Suspension | MacPherson Strut |
Rear Suspension | Adaptive Suspension | Multi Link |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R12 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Hydraulic Power |
Anti-Lock Braking System | ||
Parking Sensors | Optional | Optional |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | Optional | |
Rear Camera | Optional | |
Traction Control | ||
Height Adjustable Front Seat Belts | ||
Ebd | ||
Engine Check Warning | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Engine Immobilizer | ||
Anti Theft Device | Optional |
Valve Configuration | DOHC | SOHC |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | Optional | |
Engine Start/Stop Button | ||
Remote Trunk Opener | ||
Accessory Power Outlet | Optional | |
Foldable Rear Seat | Optional | |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Air Quality Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Heated Seats - Front | Optional | |
Heated Seats - Rear | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Vanity Mirror | Optional | Optional |
Bottle Holder | ||
Seat Lumbar Support | Optional | |
Cruise Control | Optional | |
Multi-function Steering Wheel | ||
Automatic Headlamps | Optional | |
Follow Me Home Headlamps | ||
Folding Table Rear | Optional | |
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | Optional | |
Power Windows Front | ||
Power Windows Rear | ||
Steering Wheel Gearshift Paddle | ||
On Board Computer |
Navigation System | Optional | |
CD Player | ||
DVD Player | Optional | |
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | Optional | |
Integrated 2DIN Audio | ||
Bluetooth Connectivity | Optional | |
Touch Screen |
Remote Fuel Lid Opener | ||
Front Brake Type | Ventilated Discs | Drums |
Rear Brake Type | Discs | Drums |
Adjustable Headlights | ||
Chrome Garnish | ||
Chrome Grille | Optional | |
Fog Lights Front | Optional | |
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rain Sensing Wiper | Optional | |
Rear Spoiler | ||
Rear Window Defogger | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Roof Rail | Optional | |
Roof Carrier | ||
Side Stepper | ||
Sun Roof | ||
Tinted Glass | Optional | Optional |
Wheel Covers |
Leather Seats | Optional | |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electric Adjustable Seats | ||
Leather Steering Wheel | ||
Tacho Meter |